| Game patches database |
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z STAT
| X MEN CHILDREN OF THE ATOM | ||||||
| Nickname | Date | Country | Seq | PMode | Version | Result |
| Stuart | 26/09/2000 | NTSC U/C | ? | 1 | 1.23 | OK 100% |
| X-MEN MUTANT ACADEMY | ||||||
| Nickname | Date | Country | Seq | PMode | Version | Result |
| Laus | 01/08/2000 | NTSC U/C | A+Y | 1 | 1.22 | OK 100% |
| Gungadin | 16/08/2000 | NTSC JAP | D+Y | 1 | 1.22 | OK 100% |
| Satnut | 18/08/2000 | NTSC U/C | B+Y | 1 | 1.22 | OK 100% |
generated by popp4u by vezz